2018 Varsity Roster
Player | Grade |
---|---|
Stephany Escalante (c) | 12 |
Brenda Garcia (c) | 12 |
Sabrina Bailon | 12 |
Brianna Cruz | 12 |
Brianny Garcia | 12 |
Caroline Bonebrake | 11 |
Emily Guzman | 11 |
Shayla Khan | 11 |
Saoirse Mahoney | 11 |
Sara Smeriglio | 11 |
Madyson Suda | 11 |
Claudia Uva | 11 |
Giselle Vigil | 11 |
Nicole Calderon | 10 |
Ryan Camiglio | 10 |
Karen Macias | 10 |
Danielle Virgulak | 10 |
Amanda Lihv | 9 |
Jordan Marcucilli | 9 |
Cameron Monaco | 9 |
Isabella Papadopoulos | 9 |
Alysa Valencia | 9 |
Managers | Grade |
---|---|
Samantha Birchard | 12 |
Jolie Lubin | 12 |
Coach | |
---|---|
Mike Surace | Head Coach |
Ashley Prescott | Assistant Coach |
Christopher Mattera | JV Coach |
2018 JV Roster
Player | Grade |
---|---|
Tiffany Piedrahita | 12 |
Elsy Rodriguez | 12 |
Jessica Barrientos | 11 |
Janaa Jacques | 11 |
Ashley Lopez | 11 |
Thaily Moncada | 11 |
Juliana Canales | 10 |
Emma Teaff | 10 |
Brianna Barrientos | 9 |
Skylar Cascante | 9 |
Naomi Ogiba | 9 |
Miranda Silva-Meza | 9 |
Zofia Slowik | 9 |