2022 Varsity Roster
Player | Grade |
---|---|
Casey Donnelly (c) | 12 |
Katherine Aviles | 12 |
Valeria Gonzalez | 12 |
Nataly Mejia Lazaro | 12 |
Sophia Papadopoulos | 12 |
Sophia Roberts | 12 |
Victoria Samperez | 12 |
Ashley Dilauro | 11 |
Yensi Gabriela Euceda | 11 |
Alessia Somma | 11 |
Sarah Stancu | 11 |
Lindsay Martinez | 10 |
Reilly McGovern | 10 |
Stefany Ramirez | 10 |
Gessel Vega | 10 |
Chloe Ballard | 9 |
Samantha Gerardi | 9 |
Natalia Martinez | 9 |
Ava Oustafine | 9 |
Gabriella Rivera | 9 |
Coaches | |
---|---|
Mike Surace | Head Coach |
Matt Surace | Assistant Coach |
Sabrina Echeverry | JV Coach |
Managers | Grade |
---|---|
Sara Espana | 12 |
Kadence Faucher | 12 |
Abigail Chiluisa | 11 |
2022 JV Roster
Player | Grade |
---|---|
Josseline Reyna | 12 |
Julissa Acosta | 11 |
Daysi Brito | 11 |
Alondra Alvarado | 10 |
Jennifer Dawson | 10 |
Gabriella DeLeon | 10 |
Eliani Drayton | 10 |
Pilar Flores | 10 |
Lory Jean | 10 |
Lizzy Montenegro | 10 |
Ashley Reyes | 10 |
Bevelyn Buceta | 9 |
Ashly Elucay | 9 |
Caroline Martinez | 9 |